Conglomerates
1. Joining & Founding an Alliance
CEOs can found a new Conglomerate (€10,000 founding fee) or submit membership applications via the Conglomerates Page:
- Applicant Net Worth Criteria: Alliance leadership (Chairman / Vice-Chairmen) can configure minimum corporate net worth entry criteria (ranging from €0 up to €100 Billion) required to submit applications.
- Leadership Roles & Permissions:
- Chairman & Vice-Chairmen: Manage alliance settings, launch Conglomerate Projects, evaluate applicant requests, and assign member roles.
- Members: Contribute cash and required industrial materials to active Conglomerate Projects and benefit from team-wide passive perks.
2. Permanent Conglomerate Projects
Permanent projects upgrade your Alliance Headquarters and specialized executive departments. Completing a permanent project requires members to contribute specified cash amounts and manufactured goods into the active project queue:
A. Alliance Headquarters Upgrade Tree
| HQ Level | Project Costs & Material Requirements | Max Members | Unlocked Department & Features |
|---|---|---|---|
| Level 0 | Base Founding (€10,000) | 3 Members | Base Alliance Headquarters |
| Level 1 | €100,000 + 500 Concrete + 500 Steel + 250 Wood | 5 Members | Expanded Team Quarters |
| Level 2 | €400,000 + 1,000 Concrete + 1,000 Steel + 500 Wood | 5 Members | Commercial Financing Department Unlocked |
| Level 3 | €900,000 + 1,500 Concrete + 1,500 Steel + 750 Wood | 7 Members | Expanded Subsidiary Quarters |
| Level 4 | €1,600,000 + 2,000 Concrete + 2,000 Steel + 1,000 Wood | 7 Members | Advanced Department Research Tier |
| Level 5 | €2,500,000 + 2,500 Concrete + 2,500 Steel + 1,250 Wood | 10 Members | Maximum Member Capacity (10 CEOs) |
| Level 6 | €3,600,000 + 3,000 Concrete + 3,000 Steel + 1,500 Wood | 10 Members | Corporate Accounting Department Unlocked |
B. Commercial Financing Department (Unlocked at HQ Level 2)
Upgrading Commercial Financing increases the maximum bank credit limit for ALL active conglomerate members. Requires HQ Level 2 to research:
| Department Level | Project Costs & Material Requirements | Team-Wide Bank Credit Limit Bonus |
|---|---|---|
| Level 1 | €200,000 + Treasury Contribution | +10% Bank Credit Limit (1.1x) |
| Level 2 | €500,000 + Treasury Contribution | +20% Bank Credit Limit (1.2x) |
| Level 3 | €1,500,000 + Treasury Contribution | +35% Bank Credit Limit (1.35x) |
| Level 4 | €4,000,000 + Treasury Contribution | +50% Bank Credit Limit (1.5x) |
| Level 5 | €10,000,000 + Treasury Contribution | +75% Bank Credit Limit (1.75x) |
| Level 6 | €30,000,000 + Treasury Contribution | +100% Bank Credit Limit (2.0x) |
| Level 7 | €80,000,000 + Treasury Contribution | +150% Bank Credit Limit (2.5x) |
| Level 8 | €200,000,000 + Treasury Contribution | +200% Bank Credit Limit (3.0x) |
C. Corporate Accounting Department (Unlocked at HQ Level 6)
Upgrading Corporate Accounting grants passive tax shield discounts to ALL active conglomerate members. Requires HQ Level 6 to research:
| Department Level | Project Costs & Material Requirements | Team-Wide Corporate Tax Shield Discount |
|---|---|---|
| Level 1 | €200,000 + 500 Glass + 250 Copper Wire | +2% Global Corporate Tax Discount |
| Level 2 | €800,000 + 1,000 Glass + 500 Copper Wire | +5% Global Corporate Tax Discount |
| Level 3 | €1,800,000 + 1,500 Glass + 750 Copper Wire | +9% Global Corporate Tax Discount |
| Level 4 | €3,200,000 + 2,000 Glass + 1,000 Copper Wire | +14% Global Corporate Tax Discount |
| Level 5 | €5,000,000 + 2,500 Glass + 1,250 Copper Wire | +20% Global Corporate Tax Discount |
3. Temporary Alliance Campaigns (Boost Projects)
In addition to permanent department upgrades, alliance leadership can launch repeatable Temporary Campaigns. Requirements scale dynamically with alliance total market value:
| Campaign Type | Base Materials & Cash Required | Team-Wide Boost Effect |
|---|---|---|
| Employer Branding | €50,000 + Timber + Clothes | Grants a -4% to -20% Staff Payroll & Training Fee Discount for 5 days to all active alliance CEOs. |
| Freight Network Sync | €100,000 + Steel + Concrete | Boosts warehouse shipping throughput and transport capacity for 5 days for all members. |
| Syndicate R&D Sprint | €50,000 + Microchips + Silicon | Grants +2% to +10% production speed and -1% to -5% maintenance discount for 5 days across the alliance. |
| Tax Loophole Audit | €500,000 + Timber | Reduces daily corporate tax rate by -2% to -10% for 5 days for all active members. |
| Syndicate Coin Mint | €500,000 + Microchips + Silicon + Copper Wire | Awards +3 to +15 Game Coins directly to each active conglomerate member vault upon completion (one-off reward). |
| Executive Summit | €300,000 + Computers + Luxury Cars | Grants a 10% Executive Upper Management Salary Discount for 5 days to all alliance members. | €300,000 + Computers + Luxury Cars | Grants a 10% Executive Upper Management Salary Discount for 5 days to all alliance members. |