Coal mine
Sector: Mining
Required: Tier 1 (Enterprise)
Complexity: ★☆☆☆☆
Industrial Byproduct Stream
Industry Overview
High-capacity pit extraction yielding thermal and metallurgical coal essential for power generation and high-temperature smelting.
Operational & Financial Benchmarks
| Base Facility Construction Cost | €1.28 Million |
|---|---|
| Employee Operating Expense | €7,176 / cycle |
| Base Maintenance Overhead | €270 / cycle |
| Base Output Revenue Yield | €25,301 / cycle |
| Estimated Net Operating Margin | +€17,855 / cycle |
| Estimated Capital Payback Window | ~72 Cycles (approx. 288.0 hours) |
Strategic Advice
Combine with a Coal Power Plant or Steel Mill to create a self-sustaining energy and smelting hub.